BHC and Executive Committee Agendas & Minutes
General information
Behavioral Health Commission
| 2025 | Agenda | Minutes |
|---|---|---|
| October | ||
| September | Minutes | |
| August | Minutes | |
| July | Director's Newsletter | |
| June | Minutes | |
| May | Minutes | |
| April | Minutes | |
| March | Minutes | |
| February | Minutes | |
| January | BHC Retreat Agenda |
| 2024 | Agenda | Minutes |
|---|---|---|
| December | Minutes | |
| November | Minutes | |
| October | Minutes | |
| September | Minutes | |
| August | Minutes | |
| July | Director's Newsletter | |
| June | Minutes | |
| May | Minutes | |
| April | ||
| March | ||
| February |
Latino/a/e Community Needs Assessment Telling Our Story African American Community Assessment Presentation |
|
| January |
| 2023 | Agenda | Minutes |
|---|---|---|
| November | Agenda |
Executive Committee
| 2025 | Agenda | Minutes |
|---|---|---|
| October | Agenda | Minutes |
|
May |
Agenda | |
| February | Agenda |
| 2024 | Agenda | Minutes |
|---|---|---|
| December | Agenda | |
| July | Minutes | |
| June | Agenda | |
| April | Agenda | Minutes |
| February |
|