Services: Dental
Dental Services
Children under 2 | Children 2-20 | Adults 21+ | Pregnant Moms | Special Needs | Homeless | HIV+/Ryan White Program | Urgent Care | Homebound | |
---|---|---|---|---|---|---|---|---|---|
North County | |||||||||
Daly City Clinic | ✅ | ✅ | ✅ | ✅ | |||||
Mid County | |||||||||
Miles of Smiles | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Samaritan House | ✅ | ✅ | ✅ | ||||||
San Mateo Medical Center: 39th Avenue | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Sonrisas Dental Health | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
South County | |||||||||
Fair Oaks Health Center | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Foothill College | ✅ | ✅ | ✅ | ||||||
Mid-Peninsula Dental Health Foundation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Ravenswood Family Health Center | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Samaritan House | ✅ | ✅ | ✅ | ||||||
Coastside | |||||||||
Coastside Clinic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Sonrisas Community Dental Center | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Countywide | |||||||||
Mobile Dental Clinic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Lumina | ✅ | ||||||||
Oral Health Care | ✅ | ||||||||
University of California, San Francisco | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
University of the Pacific | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Find a list of local Denti-Cal dentists here.