Environmental Health Services Fees
This page was last updated 9/12/2023.
The County Board of Supervisors approves the fees charged by Environmental Health Services (EHS). Fees are established to cover program costs for conducting inspections, responding to complaints, and ensuring programs comply with State laws that mandate monitoring and enforcement by EHS.
CLICK HERE TO PAY INVOICE ONLINE | Environmental Health Services Fees PDF
IMPORTANT INVOICE PAYMENT INSTRUCTIONS:
- To pay your invoice online, you will need to enter the invoice number found on your invoice when prompted.
- For 5-digit long invoice numbers, please add 000 before the 5 digits when entering your number.
- For 6-digit long invoice numbers, please add IN0 before the 6 digits when entering your number.
- Please note that if you do not add 000 or IN0, you will be unable to correctly pull your invoice up in the online portal.
- For online payment issues, please call (650) 372-6200 Monday-Friday, 8 a.m. – 5 p.m.
NEW! Microenterprise Home Kitchen Operations (MEHKOs) Proposed Ordinance
Español
Board of Supervisors to Consider making Microenterprise Home Kitchen Operations (MEHKOs) Permanent
California Assembly Bill 626 (AB 626), as amended, established Microenterprise Home Kitchen Operations (“MEHKOs”) as a new category of food facility under the California Health and Safety Code section 113700, et seq. AB 626 authorizes the use of home kitchens for small-scale, direct food sales by home cooks to consumers. For MEHKOs to legally operate in the County, the Board of Supervisors (Board) must adopt an ordinance or resolution to affirmatively “Opt-In” to the permitting program established by AB 626.
July 20, 2021, the Board authorized a MEHKO “pilot program,” which authorized Environmental Health Services (EHS) to permit MEHKOs for a two-year period. The pilot program provided the opportunity to assess the benefits of MEHKOs throughout the County before permanently adopting an ordinance.
Now, with the two-year pilot program set to expire, on September 12, 2023, the Board will consider whether to permanently authorize EHS to permit MEHKOs pursuant to AB 626; to fund the cost of administering this permit program through establishment of an annual permit fee; and to continue providing MEHKO businesses negatively impacted by the pandemic another year of zero permit fees by covering this fee for a one-year period.
Specifically, the Board will consider whether to provide additional assistance to MEHKO businesses by waiving the annual permit fee through December 2024 for eligible businesses. The proposed annual permit fee for MEHKO businesses would be $1,108, to cover EHS’s program costs.
For questions pertaining to the proposed ordinance, email EnvHealth@smcgov.org. Additionally, the Board Agenda Item can be found on the link for the meeting on September 12, 2023: sanmateocounty.legistar.com/Calendar.aspx
Payment | Exemptions | Terms
The following may be exempt from payment of annual fees:
- Any business or activity operated by a blind person who has a certificate issued by the Bureau of Vocational Rehabilitation of the State of California.
- Any business or activity owned and operated exclusively for charitable purposes where no person benefits through the distribution of profits or other compensation, as evidenced by volunteer staff and/or donation of all products or proceeds.
- Farm and employee housing under specific conditions.
- AB 498 provides for a veterans exemption statewide for any honorably discharged veteran who is a sole proprietor for any business selling or providing services (with some limitations).
- Fee exemption does not apply to fees associated with permit application fees, plan check fees, or reinspection fees.
Payment Options
CLICK HERE TO PAY INVOICE ONLINE
Environmental Health Services also accepts payments by VISA, Mastercard, check, and cash.
Terms of Use | Terms of Payment | Privacy and Security Policy
Administrative Fees
PROJECT CODE | DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
EH001 | XEROX COPYING CHARGE PER PAGE | $0.10 | $0.10 |
EH002 | BAD CHECK CHARGE | $25.00 | $25.00 |
EH003 | EMPLOYEE SUBPOENA FEE/PER DAY | $275.00 | $275.00 |
EH004 | RESEARCH FEE | $50.00 | $62.00 |
EH999 | ENVIRONMENTAL HEALTH SPECIAL SERVICES AT HOURLY RATE | $198.00 | $249.00 |
Body Art Fees
PROJECT CODE | DESCRIPTION | FY 22-23 (7/1/22-6/30/23) |
FY 23-24 (7/1/23-6/30/24) |
BA880 | NEW BODY ART ESTABLISHMENT APPLICATION FEE | _ | $1,083.00 |
BA999 | BODY ART SERVICES HOURLY RATE | $198.00 | $249.00 |
BA880 | BODY ART PRACTITIONER – REGISTRATION FEE | $198.00 | $187.00 |
BA811 | BODY ART ESTABLISHMENT – ANNUAL PERMIT | $396.00 | $623.00 |
BA820 | BODY ART TEMP EVENT PER BOOTH | $100.00 | $124.00 |
BA830 | BODY ART EVENT CARD | $67.00 | $124.00 |
BA840 | BODY ART TEMPORARY EVENT SPONSOR REGISTRATION | $396.00 | $707.00 |
Cross Connection Fees
PROJECT CODE |
DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
CCTAG | ANNUAL BACKFLOW DEVICE TAGS (EACH) | $17.00 | $17.00 |
CC200 | BACKFLOW TESTER ANNUAL FEE | $289.00 | $289.00 |
CC999 | CROSS CONNECTION SPECIAL SERVICES HOURLY RATE | $198.00 | $249.00 |
CC350 | SMALL WATER SYSTEMS – <50 BPAS | $1,767.00 (avg) | $1,992.00 |
CC360 | SMALL WATER SYSTEMS- 50 TO 200 BPAS | $2,900.00 (avg) | $4,482.00 |
CC370 | SPECIALIZED NON-RESIDENTIAL WATER SYSTEMS – >200 BPAS | $13,700.00 avg) | $17,928.00 |
CC310 | < 3,000 WATER SERVICE CONNECTIONS | $9,200.00 (avg) | $13,346.00 |
CC320 | 3,000 – 4,000 WATER SERVICE CONNECTIONS | $15,150.00 (avg) | $20,916.00 |
CC330 | 4,001 – 10,000 WATER SERVICE CONNECTIONS | $31,083.00(avg) | $40,089.00 |
CC340 | > 10,000 WATER SERVICE CONNECTIONS | $63,167.00 (avg) | $58,515.00 |
CUPA (Hazardous Waste) Fees
PROJECT CODE |
DESCRIPTION | FY 22-23 (7/1/22-6/30/23) |
FY 23-24 (7/1/23-6/30/24) |
HAZARDOUS WASTE |
|||
2225 | GENERATES UP TO 27 GALLONS OR 100 KG PER YEAR | $193.00 | $299.00 |
2220 | GENERATES & RECYCLES WASTE OIL/SOLVENTS | $370.00 | |
2221 | GENERATES & RECYCLES WASTE OIL/SOLVENTS – LQG | $370.00 | |
2201 | GENERATES 27-324 GALLONS OR 100-1,200 KG PER YEAR | $1,160.00 | $498.00 |
2202 | GENERATES 325-1,583 GALLONS OR 1,201-6,000 KG PER YEAR | $1,255.00 | $573.00 |
2203 | GENERATES 1,584 -3,240 GALLONS OR 6,001-12,000 KG PER YEAR | $1,331.00 | $623.00 |
2214 | GENERATES 3,241 -6,332 GALLONS OR 12,001-24,000 KG PER YEAR | $1,331-$2,050 | $1,495 |
2204 | GENERATES 6,333 -11,873 GALLONS OR 24,001-45,000 KG PER YEAR | $2,050.00 | $1,867.00 |
2205 | GENERATES 11,874-59,894 GALLONS OR 45,001 -227, 000 KG PER YEAR | $5,127.00 | $1,991.00 |
2206 | GENERATES 59,895 -119,525 GALLONS OR 227,001-453,000 KG PER YEAR | $25,631.00 | $2,116.00 |
2207 | GENERATES >119, 525 GALLONS OR >453,000 KG PER YEAR | $51,261.00 | $3,858.00 |
ADDITIONAL BUILDING CHARGE, FOR FACILITIES WITH MULTIPLE BUILDINGS UNDER A SINGLE EPA ID NUMBER | _ | $249.00 | |
2210 | TSD FACILITY | $3,116.00 | |
2299 | SPECIAL HAZARDOUS WASTE SERVICES | $198.00 | $249.00 |
TP210 | CONDITIONALLY EXEMPT – SQ TREATMENT | $100.00 | $249.00 |
TP220 | CONDITIONALLY EXEMPT – SPECIAL WASTES | $ 100.00 | $249.00 |
TP250 | CONDITIONALLY AUTHORIZED (CA) | $1,140.00 | $871.00 |
TP260 | PERMIT BY RULE (PBR) | $1,140.00 | $1,245.00 |
TP230 | CONDITIONALLY EXEMPT – LIMITED (CEL) | $100.00 | $249.00 |
TP240 | CONDITIONALLY EXEMPT – COMMERCIAL LAUNDRY | $100.00 | $249.00 |
RCRA |
|||
HWR30 | GENERATES 324-1,583 GALLONS OR 1,200-6,000 KG RCRA WASTE PER YEAR or > 1 KG | $1,255.00 | $572.00 |
HWR40 | GENERATES 1,584 -3,240 GALLONS OR 6,001-12,000 KG RCRA WASTE PER YEAR | $1,331.00 | $622.00 |
HWR50 | GENERATES 3,241 – 6,332 GALLONS OR 12,001 -24,000 KG RCRA WASTE PER YEAR | $1,331.00 – $2,050.00 | $1,493.00 |
HWR60 | GENERATES 6,333 -11,873 GALLONS OR 24,001-45,000 KG RCRA WASTE PER YEAR | $2,050.00 | $1,867.00 |
HWR70 | GENERATES 11,874-59,894 GALLONS OR 45,0001 -227, 000 KG RCRA WASTE PER YEA | $5,127.00 | $1,,991.00 |
HWR80 | GENERATES 59,895 -119,525 GALLONS OR 227,001-453,000 KG RCRA WASTE PER YEAR | $25,631.00 | $2,116.00 |
HWR90 | GENERATES >119, 525 GALLONS OR >453,000 KG RCRA WASTE PER YEAR | $51,261.00 | $3,858.00 |
|
ABOVE GROUND STORAGE TANKS |
||
AT110 | TANK IN UNDERGROUND AREA WITH <1,320 GALLONS | $300.00 | $373.00 |
AT100 |
APSA TIUGA <1,320 GALLONS |
$300.00 | $373.00 |
AT130 |
TIER II: TANK STORAGE CAPACPITY 5,001 – 10,000 GALLONS |
$300.00 | $498.00 |
AT140 |
TANK STORAGE CAPACITY 10,001 – 100,000 GALLONS |
$334.00 | $595.00 |
AT150 |
TANK STORAGE CAPACITY 100,001 – 1,000,000 GALLONS |
$400.00 | $784.00 |
AT160 |
TANK STORAGE CAPACITY 1,000,001 – 10,000,000 GALLONS |
$466.00 | $784.00 |
AT170 |
TANK STORAGE CAPACITY 10,000,001 – 100,000,000 GALLONS |
$600.00 | $784.00 |
AT180 |
TANK STORAGE CAPACITY = >100,000,000 GALLONS |
$733.00 | $871.00 |
UNDERGROUND STORAGE TANKS |
|||
UT300 | UNDERGROUND TANKS (FIRST TANK) | $828.00 | $996.00 |
UT301 | ADDITIONAL TANK(S) | $263.00 | $373.00 |
AT100 | TANK IN UNDERGROUND AREA AT FACILITIES WITH <1,320 GALLONS | $300.00 | $373.00 |
UT900 | ABANDONMENT/REMOVAL FEE (FIRST TANK) | $2,117.00 | $1,618.00 |
UT510 | UST TANK RETROFIT OR REPAIRS | $1,510.00 | $1,245.00 |
UT910 | REMOVAL – EACH ADDITIONAL TANK | $453.00 | $498.00 |
UT920 | AGRICULTURE OR HOME HEATING OIL TANK REMOVAL | $755.00 | $1,369.00 |
UT520 | PERMIT MODIFICATION/TEMPORARY CLOSURE | $214.00 | $946.00 |
UT600 | UNDERGROUND TANK PLAN REVIEW/INSTALL | $3,320.00 | $2,987.00 |
UT580 | MISC. REPAIRS | $793.00 | $747.00 |
UT999 | UST SERVICE HOURLY RATE | $198.00 | $249.00 |
HAZARDOUS MATERIALS STORAGE |
|||
HM600 | LOW HAZARD AND MULTI-PROGRAM SITES (MV FUELS, WASTE ONLY, CO2, PROPANE, BACK UP GENERATORS, HIGHER THRESHOLD SUBSTANCES, REFRIGERANTS, CELL SITES) | $234.00 | $398.00 |
HM610 | STORES 55-219 GALLONS, 500-2,000 LBS OR 200-900 CF | $464.00 | $548.00 |
HM620 | STORES 3 OR FEWER REPORTABLE CHEMICALS | $693.00 – $4,108.00 | $548.00 |
HM630 | STORES 220-1,200 GALLONS, 2,001-10,000 LBS OR 901-5,000 CF | $693.00 | $597.00 |
HM640 | STORES 1,201-3,500 GALLONS, 10,001-28, 000 LBS OR 5,001-14,000 CF | $1,039.00 | $647.00- |
HM650 | STORES 3,501- 7,000 GALLONS, 28,001-56,000 LBS, OR 14,001-28,000 CF | $1,616.00 | $697.00 |
HM660 | STORES 7,001-16,000 GALLONS, 56,001-112,000 LBS OR 28,001-56,000 CF | $2,006.00 | $772.00 |
HM670 | STORES 16,001-32,000 GALLONS, 112,001-224,000 LBS OR 56,001- 112,000 CF | $3,059.00 | $821.00 |
HM680 | STORES >32,000 GALLONS, >224,000 LBS OR >112,000 CF | $4,108.00 | $971.00 |
HM999 | BUSINESS PLAN SPECIAL SERVICES HOURLY RATE | $198.00 | $249.00 |
CA010 | CAL ARP PROGRAM 1 | $583.00 | $784.00 |
CA020 | CAL ARP PROGRAM 2 | $777.00 | $1,394.00 |
CA030 | CAL ARP PROGRAM 3 | $971.00 | $1,481.00 |
CA999 | CAL ARP HOURLY RATE | $198.00 | $249.00 |
STORMWATER |
|||
SP920 | STORMWATER ANNUAL FEE-INSP FREQ EVERY 2 YRS | $78.00 | $166.00 |
SP910 | STORMWATER ANNUAL INSPECTION FEE | $155.00 | $199.00 |
SP950 | STORMWATER ANNUAL FEE-INSP FREQ EVERY 5 YRS | $39.00 | $59.00 |
SP800 | STORMWATER BIANNUAL ASBS INSPECTION | _ | $249.00 |
SP999 | STORMWATER SERVICE HOURLY RATE | $198.00 | $249.00 |
EMERGENCY RESPONSE/MISC |
|||
ER030 | JPA ER HAZMAT 30 (EHS UNIT)/HR | $850.00 | $850.00 |
ER014 | JPA ER HAZMAT 14 (SAN MATEO CONSOLIDATED FD)/HR | $1,401.00 | $1,401.00 |
HW999 | SPECIAL HAZARDOUS WASTE SERVICES | $198.00 | $249.00 |
|
CUPA STATE SURCHARGE |
||
CU001 | CUPA OVERSIGHT/STATE SURCHARGE | $84.00 | $84.00 |
CA001 | STATE CALARP SURCHARGE | $270.00 | $270.00 |
UT001 | STATE SURCHARGE PER TANK | $20.00 | $20.00 |
AT001 | APSA SURCHARGE | $26.00 | $26.00 |
**State service charges, determined annually by the Secretary for Environmental Protection and subject to amendment, are levied on all businesses in the CUPA program. The County collects these service charges and transmits them to the State. |
Food Fees
PROJECT CODE | DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
F0853 | HOST FACILITY FEE | _ | $498.00 |
F0856 | CHARITABLE FEEDING SITE – ONE TIME REGISTRATION (RISK CATEGORY 1) | _ | $0..00 |
F0857 | CHARITABLE FEEDING SITE – PERMIT (RISK CATEGORY 2) | _ | $0.00 |
F0855 | POP UP KITCHEN RENTALS <90 DAYS | $793.00 | $348.00 |
FO852 | SATELLITE SERVING/STORAGE AREA | _ | $174.00 |
FOHRG | OFFICE HEARING | $447.00 | $498.00 |
FO999 | FOOD FACILITY HOURLY RATE | $ 198.00 | $249.00 |
FO900 | FOOD FACILITY PERMIT APPLICATION REVIEW FEE | _ | $87.00 |
FO920 | FOOD FACILITY PLAN REVIEW-MINOR | $990.00 (avg) | $1,460.00 |
FO930 | FOOD FACILITY PLAN REVIEW – MAJOR (<2000SF) | $1,932.00 | $2,822.00 |
FO940 | EACH ADDITIONAL SUBFACILITY PLAN REVIEW | _ | $763.00 |
FOOD FACILITY PLAN REVIEW (HOURLY) | $198.00 | $249.00 | |
N/A | PLAN REVIEW RESUBMITTAL | NEW | $249 |
PERMANENT FOOD FACILITY |
|||
FO010 | COFFEE HOUSE / BAR / MINIMAL HANDLING (RISK CATEGORY 1) | $594.00 | $622.00 |
FO020 | FOOD PREP 0-50 SEATS (RISK CATEGORY 2) | $793.00 | $1,108.00 |
FO040 | FOOD PREP 0-50 SEATS (RISK CATEGORY 3) | $1,684.00 | $1,969.00 |
FO030 | FOOD PREP 51+ SEATS (RISK CATEGORY 2) | $1,189.00 | $1,551.00 |
FO050 | FOOD PREP 51+ SEATS (RISK CATEGORY 3) | $1, 981.00 | $2,116.00 |
FO110 | RETL STORE W/ INC FOOD SALES 25-300 SQFT (RISK CATEGORY 1) | $496.00 | $458.00 |
FO120 | MARKET/CONVENIENCE STORE <=2,000 SQ FT (RISK CATEGORY 1) | $594.00 | $472.00 |
FO130 | MARKET OVER 2,000 SQ FT (RISK CATEGORY 1) | $694.00 | $530.00 |
FO140 | MARKET UNDER 2,000 SQ FT (RISK CATEGORY 2) | $991.00 | $1,060.00 |
FO150 | MARKET OVER 2,000 SQ FT (RISK CATEGORY 2) | $1,585.00 | $1,220.00 |
FO160 | MARKET UNDER 2,000 SQ FT (RISK CATEGORY 3) | $1,090.00 | $1,419.00 |
FO170 | MARKET OVER 2,000 SQ FT (RISK CATEGORY 3) | $1,981.00 | $1,493.00 |
FO200 | SUBFACILITY (RISK CATEGORY 1) | $298.00 | $187.00 |
FO210 | SUBFACILITY 0-50 SEATS (RISK CATEGORY 2) | $793.00 | $373.00 |
FO220 | SUBFACILITY 51+ SEATS (RISK CATEGORY 2) | $793.00 | $622.00 |
FO230 | SUBFACILITY 0-50 SEATS (RISK CATEGORY 3) | $1,090.00 | $498.00 |
FO240 | SUBFACILITY 51+ SEATS (RISK CATEGORY 3) | $1,090.00 | $622.00 |
FO540 | FOOD STAND | $496.00 | $373.00 |
FO610 | COMMISSARY (RISK CATEGORY 3) | $1,387.00 | $1,939.00 |
FO620 | CATERER OR RENTAL KITCHEN OPERATOR AT PERMITTED FACILITY (RISK CATEGORY 2) | $793.00 | $1,167.00 |
FO854 | CATERING OPERATION AT HOST FACILITY | $149 | $199 |
PLAN REVIEW |
|||
FO910 | PLAN REVIEW EQUIPMENT CHANGE UP TO 5 | $594.00 | $841.00 |
FO930 | FOOD FACILITY PLAN REVIEW- MAJOR (>2000SF) | $1,932.00 | $2,882.00 |
|
SCHOOL AND EDUCATIONAL INSTITUTION |
||
FO300 | SCHOOL FOOD SERVICE (SATELLITE SERVING AREA) | $129.00 | $227.00 |
FO310 | SCHOOL FOOD SERVICE (RISK CATEGORY 2) | $396.00 | $747.00 |
FO320 | SCHOOL FOOD SERVICE (RISK CATEGORY 3) | $1,090.00 | $1,120.00 |
LICENSED HEALTHCARE FACILITY |
|||
FO400 | LHCF FACILITY 1-50 BEDS (RISK CATEGORY 2) | $793.00 | $971.00 |
FO410 | LHCF FACILITY 51+ BEDS (RISK CATEGORY 2) | $793.00 | $1,133.00 |
FO420 | LHCF FACILITY 1-50 BEDS (RISK CATEGORY 3) | $1,684.00 | $1,458.00 |
FO430 | LHCF FOOD PREP – OVER 100 BEDS (RISK CATEGORY 3) | $1,981.00 | $1,720.00 |
MOBILE FOOD FACILITY |
|||
FO500 | MOBILE FOOD PRE-PACKAGED CART (RISK CATEGORY 1) | $383.00 | $335.00 |
FO510 | MOBILE FOOD LIMITED PREPARATION UNIT (RISK CATEGORY 2) | $828.00 | $892.00 |
FO520 | MOBILE FOOD PRE-PACKAGED TRUCK (RISK CATEGORY 1) | $550.00 | $370.00 |
FO530 | MOBILE FOOD PREPARATION UNIT (RISK CATEGORY 2) | $1,245.00 | $1,369.00 |
CERTIFIED FARMER’S MARKET / TEMP EVENT |
|||
FO723 | CERTIFIED FARMERS MARKET (RISK CATEGORY 2) | $976.00 | $1,045.00 |
FO724 | CERTIFIED FARMERS MARKET MGR 20+ VENDORS (RISK CATEGORY 2) | $976.00 | $1,394.00 |
FO710 | TEMP EVENT COORDINATOR 1- 19 BOOTHS | $198.00 | $249.00 |
FO711 | TEMP EVENT COORDINATOR 20+ BOOTHS | $198.00 | $373.00 |
FO712 | TEMP EVENT VENDOR – NO PREP (RISK CATEGORY 1) | $100.00 | $124.00 |
FO713 | TEMP EVENT VENDOR – WITH FOOD PREP (RISK CATEGORY 2) | $149.00 | $162.00 |
FO714 | TEMP EVENT VENDOR – WITH FOOD PREP (RISK CATEGORY 2) BOOTH SIZES 20′x10′ OR MORE | $149.00 | $199.00 |
N/A | TFF REINSPECTION | NEW | $249 |
FO720 | TFF VENDOR AT CFM – NO PREP ANNUAL (RISK CATEGORY 1) | $298.00 | $364.00 |
FO721 | TFF VENDOR AT CFM – WITH PREP ANNUAL (RISK CATEGORY 2) | $447.00 | $394.00 |
COTTAGE FOOD OPERATOR |
|||
FO800 | COTTAGE FOOD CLASS A ANNUAL REGISTRATION (RISK CATEGORY 1) | $198.00 | $196.00 |
FO810 | COTTAGE FOOD OPERATOR CLASS B PERMIT (RISK CATEGORY 1) | $396.00 | $498.00 |
VENDING MACHINE |
|||
FO858 | PHF VENDING MACHINE (UP TO 5) | $198.00 | $124.00 |
Groundwater Protection Fees
PROJECT CODE |
DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
RO999 | REMEDIATION OVERSIGHT HOURLY RATE | $198.00 | $249.00 |
RO140 | MONITORING WELLS – INSTALLATION/DESTRUCTION PER PARCEL | $747.00 | $1,494.00 |
RO130 | ENVIRONMENTAL SOIL BORINGS PER PARCEL | $747.00 | $1,245.00 |
RO100 | GEOTECHNICAL – ANNUAL SOIL BORING PERMIT | $934.00 | $3,735.00 |
RO120 | GEOTECHNICAL – 1X SOIL BORING PERMIT PER PARCEL | $468.00 | $747.00 |
RO121 | PERMIT EXTENSION PROCESSING FEE | 50% of current fee |
$249.00 |
RO201 |
INSPECTION CANCELATION |
$342.00 | $373.00 |
Housing Fees
PROJECT CODE | DESCRIPTION | FY 22-23 (7/1/22-6/30/23) |
FY 23-24 (7/1/23-6/30/24) |
HO100 | APARTMENT HOUSE – 4-25 UNITS | $256.00 | $331.00 |
HO110 | APARTMENT HOUSE – 26-99 UNITS | $684.00 | $448.00 |
HO120 | APARTMENT HOUSE – 100-199 UNITS | $1,595.00 | $545.00 |
HO130 | APARTMENT HOUSE – 200 UNITS OR MORE | $2,087.00 | $647.00 |
HO210 | HOTEL OR MOTEL – 25 UNITS OR LESS | $684.00 | $748.00 |
HO220 | HOTEL OR MOTEL – 26-49 UNITS | $1,167.00 | $775.00 |
HO230 | HOTEL OR MOTEL – 50-99 UNITS | $1,167.00 | $826.00 |
HO240 | HOTEL OR MOTEL – 100-199 UNITS | $1,167.00 | $876.00 |
HO250 | HOTEL OR MOTEL – 200 UNITS OR MORE | $1,167.00 | $900.00 |
HO260 | BED AND BREAKFAST | $607.00 | $775.00 |
HO280 | CONTINENTAL BREAKFAST | $198.00 | $266.00 |
HO310 | MOBILE HOME/RV PARK – ANNUAL PERMIT* | $140.00 | $140.00 |
HO312 | MOBILE HOME LOT STATE CHARGE* | $7.00 | $10.00 |
HO311 | MOBILE HOME LOT INSPECTION FEE* | $4.00 | $4.00 |
HO410 | ORGANIZED CAMP | $840.00 | $1,120.00 |
HO510 | EMPLOYEE HOUSING (LABOR CAMP)-ANNUAL PERMIT* | $200.00 | $200.00 |
HO511 | EMPLOYEE HOUSING-ANNUAL PERMIT PER UNIT RATE* | $27.00 | $27.00 |
HO999 | HOUSING SERVICES HOURLY RATE | $198.00 | $249.00 |
NC999 | NOISE CONTROL SPECIAL SERVICES HOURLY RATE | $198.00 | $249.00 |
HO610 | ADULT COURT & TEMP HOLDING FACILITIES | NEW | $554.00 |
HO600 | COUNTY DETENTION FACILITIES (COUNTY JAILS AND JUVENILE CAMPS) | NEW | $2,309.00 |
HO270 | HOSTELS | NEW | $533.00 |
HO350 | MOBILE HOME PARK STATE FEE 2-19 LOTS* | $40.00 | $40.00 |
HO351 | MOBILE HOME PARK STATE FEE 20-49 LOTS* | $75.00 | $75.00 |
HO352 | MOBILE HOME PARK STATE FEE 50-99 LOTS* | $175.00 | $175.00 |
HO353 | MOBILE HOME PARK STATE FEE 100-249 LOTS* | $400.00 | $400.00 |
HO354 | MOBILE HOME PARK STATE FEE 250-499 LOTS* | $800.00 | $800.00 |
HO355 | MOBILE HOME PARK STATE FEE 500 OR MORE LOTS* | $1,600.00 | $1,600.00 |
*Fixed fee established through State regulation, subject to change as State regulations are amended. |
Land Use Fees
PROJECT CODE | DESCRIPTION | FY 22-23 (7/1/22-6/30/23) |
FY 23-24 (7/1/23-6/30/24) |
GENERAL |
|||
LU110 | SEWERED LAND DIV APPLICATION | $1,634.00 | $996.00 |
LU120 | UNSEWERED LAND DIV APPLICATION (12 HR RETAINER) | $2,378.00 | $2,988.00 |
LU999 | LANDUSE SERVICE HOURLY RATE | $198.00 | $249.00 |
LU020 | BUILDING PERMIT APPLICATION REVIEW | $991.00 | $1,494.00 |
LU010 | PLANNING APPLICATION REVIEW | $991.00 | $1,245.00 |
OW240 | RESUBMITTAL FEE | $991.00 | $1,245.00 |
WELL |
|||
WW110 | WELL DRILLING PERMIT | $1,634.00 | $1,992.00 |
WW120 | WELL ABANDONMENT/DESTRUCTION | $828.00 | $1,245.00 |
WW210 | CERTIFICATION QUANTITY (PUMP TEST) | $1,656.00 | $1,992.00 |
WW150 | SUPPLY WELL PERMIT EXTENSION | 50% of current fee |
$249.00 |
WW220 | PERMIT TO OPERATE DOMESTIC WELL | $1,821.00 | $1,494.00 |
WW130 | WELL EXCEPTION / VARIANCE | $828.00 | $1,245.00 |
SS999 | WATER HOURLY RATE/CHANGE OF CONTRACTOR | $198.00 | $249.00 |
GROUND SOURCE HEAT EXCHANGE WELL BORES | |||
WW310 | HEAT EXCHANGE BORES/WELLS – 1-3 BORES | $1,634.00 | $1,992.00 |
WW320 | HEAT EXCHANGE BORES/WELLS – 4-8 BORES | $3,269.00 | $3,984.00 |
WW330 | HEAT EXCHANGE BORES/WELLS – 9-13 BORES | $4,903.00 | $5,976.00 |
WW340 | HEAT EXCHANGE BORES/WELLS – 14-19 BORES | $6,537.00 | $7,968.00 |
WW350 | HEAT EXCHANGE BORES/WELLS – 20-29 BORES | $8,172.00 | $9,960.00 |
WW360 | HEAT EXCHANGE BORES/WELLS – 30-39 BORES | $9,806.00 | $11,952.00 |
WW370 | HEAT EXCHANGE BORES/WELLS – 40-49 BORES | $11,440.00 | $13,944.00 |
SEPTIC |
|||
OW120 | ALTERNATE/PRESSURE DOSED OWTS SYS-ANNUAL OVERSIGHT | $515.00 | $747.00 |
OW110 | CERTIFICATION FEE (PERC TESTER) | $62.00 | $124.00 |
OW240 | RESUBMITTAL FEE | $991 | $1,494 |
OW120 | CERTIFICATION FEE – OWTS INSTALLER | $62.00 | $124.00 |
OW310 | SEPTIC TANK DESTRUCTION | $1,046.00 | $1,245.00 |
OW220 | OWTS VARIANCE FEE | $828.00 | $1,245.00 |
OW440 | ALTERNATIVE OWTS – INSTALLATION PERMIT | $5,944.00 | $4,731.00 |
OW320 | SEPTIC TANK REPLACEMENT – SAME LOCATION | $1,046.00 | $1,494.00 |
OW230 | WET WEATHER TESTING | $1,141.00 | $1,245.00 |
OW250 | OWTS PERMIT EXTENSION (1 YEAR) | 50% of current fee |
$249.00 |
OW330 | OWTS REPAIR OR ALTERATION | $1,902.00 | $2,490.00 |
OW210 | OWTS SITE EVALUATION & PERC TEST | $2,181.00 | $2,988.00 |
OW410 | OWTS INSTALL – SMALL (UP TO 199 LINEAR FEET INSTALLED) | $2,181.00 | $2,863.00 |
OW420 | OWTS INSTALL – MEDIUM (200 TO 299 LINEAR FEET INSTALLED) | $3,319.00 | $3,610.00 |
OW430 | OWTS INSTALL – LARGE (300 TO 600 LINEAR FEET INSTALLED) | $4,561.00 | $4,980.00 |
OW260 | OWTS PERMIT APPEAL | $342.00 | $1,743.00 |
OW201 | OWTS INSPECTION CANCELATION | $413.00 | $498.00 |
RW999 | RECLAIMED WATER USE INSPECTION HOURLY RATE | $198.00 | $249.00 |
OW520 | SEPTIC PUMPER VEHICLE (ANNUAL, PER TRUCK) | $760.00 | $498.00 |
OW510 | SEPTIC PUMPER BUSINESS REGISTRATION (ANNUAL) | $1,682.00 | $1,245.00 |
OW999 | OWTS HOURLY RATE | $198.00 | $249.00 |
Massage Fees
PROJECT CODE |
DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
MB100 | MASSAGE BUSINESS | $544.00 | $374.00 |
MN999 | MASSAGE BUSINESS HOURLY RATE | $198.00 | $249.00 |
Medical Waste Fees
PROJECT CODE | DESCRIPTION |
FY 22-23 |
FY 23-24 (7/1/23-6/30/24) |
MW060 | LQG OFF-SITE TREATMENT > =200 LB/MO | $1,335.00 | $933.00 |
MW070 | LQG OFF-SITE & ON-SITE TREATMENT > =200 LB/MO | $1,335.00 | $1,182.00 |
MW100 | SQG OFF-SITE TREATMENT (1-199 LB/MO) | $224.00 | $436.00 |
MW110 | SQG ON-SITE TREATMENT (1-199 LB/MO) | $800.00 | $685.00 |
MW160 | TIER 1 SQG REGISTRATION | $97.00 | $62.00 |
MW210 | SKILLED NURSING FACILITY | $1,068.00 | $871.00 |
MW410 | SQG COMMON STORAGE AREA FACILITY (1-199 LB/MO) | $535.00 | $622.00 |
