Half Moon Bay COVID-19 Vaccination Data
The data below represent COVID-19 vaccination rates for individuals living in Half Moon Bay through 08/26/22. (download this information in PDF format: Half Moon Bay Vaccination Overview).
“1+ Dose” includes residents who have had at least one dose. ”Primary Series Complete” are residents who have completed their primary COVID-19 vaccine series. “1st Additional/Booster” residents are those who completed their primary series and have had one booster shot. “2nd Booster” represents residents who have completed their primary series and now have had two booster shots.
Vaccination rates are capped at 95% due to limitations in data precision. All rates are for 0 years old and up unless otherwise noted.
The Health Equity Quartile (HEQ) is comprised of the quartile of County census tracts with the least healthy community conditions, as measured by their Healthy Places Index (HPI 2.0) score.
Half Moon Bay Vaccination Rates by Age
Age | Primary Series Completed | 2nd Booster | 1st Additional/Booster | 1+ Dose |
0-4 | 8% | 0% | 0% | 24% |
5-9 | 74% | 0% | 16% | 79% |
10-17 | >95% | 0% | 48% | >95% |
18-64 | >95% | 13% | 65% | >95% |
65 & older | >95% | 55% | 89% | >95% |
0+ | >95% | 21% | 64% | >95% |
San Mateo County Vaccination Rates by Geography
The table below covers data through 8/26/22.
City | Primary Series Complete | 2nd Booster | 1st Additional/Booster | 1+ Dose |
Daly City | 81% | 15% | 60% | 87% |
East Palo Alto | 78% | 5% | 42% | 86% |
Half Moon Bay | >95% | 21% | 64% | >95% |
North Fair Oaks | 79% | 8% | 44% | 87% |
San Mateo | 92% | 16% | 65% | >95% |
South SF | 84% | 15% | 60% | 90% |
HEQ | 82% | 10% | 49% | 89% |
County Average | 86% | 16% | 61% | >95% |
COVID-19 Cases per 1,000 Residents, All Time
City | Cases |
Daly City | 240 |
East Palo Alto | 389 |
Half Moon Bay | 172 |
North Fair Oaks | 330 |
San Mateo | 204 |
South SF | 248 |
HEQ | 286 |
County | 216 |
Number of Vaccinations in Half Moon Bay by Week
Week | Age 12+ | Age 5-11 | Infant/Toddler |
07/31/22 | No Clinics | No Clinics | No Clinics |
08/07/22 | 13 | 2 | - |
08/14/22 | No Clinics | No Clinics | No Clinics |
08/21/22 | 10 | 2 | - |
Standing Vaccination Clinics in Half Moon Bay
Coastside Clinic
Saturdays, 10:00am-2:00pm
225 South Cabrillo Hwy, Half Moon Bay
Age range: 5+
To view a complete list of vaccine clinics in San Mateo County please view our Vaccine Clinic Calendar.